● High heat and oil resistance.
● Wide range of speed ratios.
Standard belt profiles are shown in Fig.1 and sizes are listed in Fig.2
Dimensions
Size mark
Type | VA | VB | VC | VD | VE |
---|---|---|---|---|---|
Thickness ( b mm ) | 8.5 | 10 | 11.5 | 13.5 | 16 |
Top width ( a mm ) | 25 | 31 | 41 | 52 | 66 |
Pulley Groove Anegle ( α°) | 30~34 |
Nomlnal No, | VA | VB | VC | VD | VE | Nomlnal No, | VA | VB | VC | VD | VF |
---|---|---|---|---|---|---|---|---|---|---|---|
560 | ○ | 1000 | ○ | ○ | ○ | ○ | |||||
600 | ○ | 1030 | ○ | ○ | |||||||
615 | ○ | 1060 | ○ | ○ | ○ | ○ | |||||
630 | ○ | ○ | 1090 | ○ | ○ | ○ | |||||
650 | ○ | ○ | 1120 | ○ | ○ | ○ | ○ | ○ | |||
670 | ○ | ○ | 1150 | ○ | ○ | ○ | |||||
690 | ○ | ○ | 1180 | ○ | ○ | ○ | ○ | ○ | |||
710 | ○ | ○ | ○ | 1220 | ○ | ○ | ○ | ||||
730 | ○ | ○ | ○ | 1250 | ○ | ○ | ○ | ○ | |||
750 | ○ | ○ | ○ | 1280 | ○ | ○ | ○ | ||||
775 | ○ | ○ | ○ | 1320 | ○ | ○ | ○ | ||||
800 | ○ | ○ | ○ | ○ | 1360 | ○ | ○ | ○ | |||
825 | ○ | ○ | ○ | ○ | 1400 | ○ | ○ | ○ | |||
850 | ○ | ○ | ○ | 1450 | ○ | ○ | ○ | ||||
875 | ○ | ○ | ○ | ○ | 1500 | ○ | ○ | ○ | |||
900 | ○ | ○ | ○ | 1550 | ○ | ○ | ○ | ||||
925 | ○ | ○ | ○ | ○ | 1600 | ○ | ○ | ○ | |||
950 | ○ | ○ | ○ | 1700 | ○ | ○ | |||||
975 | ○ | ○ | ○ | ○ | 1800 | ○ | ○ |
Semi-standard profiles are available within the range of top width and pulley groove angles shown in Fig.3. Belt lengths are as per Fig.2
Dimensions
Size mark
Type | VA | VB | VC | VD | VE |
---|---|---|---|---|---|
Thickness ( b mm ) | 8.5 | 10 | 11.5 | 13.5 | 16 |
Top width ( a mm ) | 16~32 | 20~38 | 24~45 | 30~54 | 37~67 |
Pulley Groove Anegle ( α°) | 22~38 |
Copyright (C) 2008-2010 Towa International Inc. All Rights Reserved.